- 武汉市高辉工贸有限公司
- 地址:武汉市江岸区二七路航天商务广场B座22楼
- 电话:027-89021598 13907196258 13632617266
- 邮箱:85372002@qq.com
- 网址:www.whghgm.com
现在所在位置:首页 > 服务中心 > 钢材知识服务中心
热轧圆钢和方钢的理论重量与允许偏差
更新时间:2012-3-18 7:50:24 点击次数:4343
热轧圆钢和方钢的尺寸及理论重量(GB/T702-2008)
圆钢直径d | 理论重量/(kg/m) | 圆钢直径d | 理论重量/(kg/m) | ||
方钢边长a/mm | 圆钢 | 方钢 | 方钢边长a/mm | 圆钢 | 方钢 |
5.5 | 0.186 | 0.237 | 56 | 19.3 | 24.6 |
6 | 0.222 | 0.283 | 58 | 20.7 | 26.4 |
6.5 | 0.26 | 0.332 | 60 | 22.2 | 28.3 |
7 | 0.302 | 0.385 | 63 | 24.5 | 31.2 |
8 | 0.395 | 0.502 | 65 | 26 | 33.2 |
9 | 0.499 | 0.636 | 68 | 28.5 | 36.3 |
10 | 0.617 | 0.785 | 70 | 30.2 | 38.5 |
11 | 0.746 | 0.95 | 75 | 34.7 | 44.2 |
12 | 0.888 | 1.13 | 80 | 39.5 | 50.2 |
13 | 1.04 | 1.33 | 85 | 44.5 | 56.7 |
14 | 1.21 | 1.54 | 90 | 49.9 | 63.6 |
15 | 1.39 | 1.77 | 95 | 55.6 | 70.8 |
16 | 1.58 | 2.01 | 100 | 61.7 | 78.5 |
17 | 1.78 | 2.27 | 105 | 68 | 86.5 |
18 | 2 | 2.54 | 110 | 74.6 | 95 |
19 | 2.23 | 2.83 | 115 | 81.5 | 104 |
20 | 2.47 | 3.14 | 120 | 88.8 | 113 |
21 | 2.72 | 3.46 | 125 | 96.3 | 123 |
22 | 2.98 | 3.8 | 130 | 104 | 133 |
23 | 3.26 | 4.15 | 135 | 112 | 143 |
24 | 3.55 | 4.52 | 140 | 121 | 154 |
25 | 3.85 | 4.91 | 145 | 130 | 165 |
26 | 4.17 | 5.31 | 150 | 139 | 177 |
27 | 4.49 | 5.72 | 155 | 148 | 189 |
28 | 4.83 | 6.15 | 160 | 158 | 201 |
29 | 5.18 | 6.6 | 165 | 168 | 214 |
30 | 5.55 | 7.06 | 170 | 178 | 227 |
31 | 5.92 | 7.54 | 180 | 200 | 254 |
32 | 6.31 | 8.04 | 190 | 223 | 283 |
33 | 6.71 | 8.55 | 200 | 247 | 314 |
34 | 7.13 | 9.07 | 210 | 272 | |
35 | 7.55 | 9.62 | 220 | 298 | |
36 | 7.99 | 10.2 | 230 | 326 | |
38 | 8.9 | 11.3 | 240 | 355 | |
40 | 9.86 | 12.6 | 250 | 385 | |
42 | 10.9 | 13.8 | 260 | 417 | |
45 | 12.5 | 15.9 | 270 | 449 | |
48 | 14.2 | 18.1 | 280 | 483 | |
50 | 15.4 | 19.6 | 290 | 518 | |
53 | 17.3 | 22 | 300 | 555 | |
55 | 18.6 | 23.7 | 310 | 592 |
热轧圆钢和方钢的尺寸允许偏差 单位为毫米
截面公称尺寸 | 尺寸允许偏差 | ||
(圆钢直径或方钢边长) | 1组 | 2组 | 3组 |
5.5~7 | ±0.20 | ±0.30 | ±0.40 |
>7~20 | ±0.25 | ±0.35 | ±0.40 |
>20~30 | ±0.30 | ±0.40 | ±0.50 |
>30~50 | ±0.40 | ±0.50 | ±0.60 |
>50~80 | ±0.60 | ±0.70 | ±0.80 |
>80~110 | ±0.90 | ±1.00 | ±1.10 |
>110~150 | ±1.20 | ±1.30 | ±1.40 |
>150~200 | ±1.60 | ±1.80 | ±2.00 |
>200~280 | ±2.00 | ±2.50 | ±3.00 |
>280~310 | — | — | ±5.00 |